Feuille de titane de qualité supérieure
Obtenir le dernier prixType de paiement: | T/T |
Incoterm: | CFR,CIF,EXW |
Quantité de commande minimum: | 1 Kilogram |
transport: | Ocean,Land,Air,Express |
Hafen: | ningbo ,shanghai |
Type de paiement: | T/T |
Incoterm: | CFR,CIF,EXW |
Quantité de commande minimum: | 1 Kilogram |
transport: | Ocean,Land,Air,Express |
Hafen: | ningbo ,shanghai |
marque: boss métal
Application: Industriel
Lieu D'origine: Chine
Service De Traitement: Soudage, Pliant
Heat Treatment: Bright Annealing
Material: Gr1 Gr2 Gr12
Width: According to Your Requirements
Wall Thickness: 0.3-2mm
Transport Package: Wooden Pallet
Specification: 0.1-2mm
Trademark: boss metal
Origin: China
Code SH: 81089031
Capacité de production: 250tons Per Month
Type: Titanium Foil
Application: Industrial, Medical
Technique: Cold Rolled
Grade: Gr1
Shape: Strip
Tickness Tolerance: +/-0.02mm
Unités de vente | : | Kilogram |
The file is encrypted. Please fill in the following information to continue accessing it
Product Name | Metal Strip / Foil / Tape / Coil | Main material | Titanium, stainless steel |
Thickness range | 0.003-0.1mm | Width range | 10-500mm |
Certification | IOS9001:2015,ISO/TS 16949:2009 | Process | cold rolling |
Surface condition | 2D,2B, BA,DF,1/2H, 3/4H,EH, H ....as required | ||
Allowable width Deviation | +/-0.15 mm | Standard | G/B,ASTM, DIN,JIS... |
Brand code | Gr1(TA1),Gr2(TA2),Gr12(TA10) | 201,301,304,316,321,410S,430... | |
Delivery time | Usually 7~15 days after payment | Shipment | Sea & Air |
Produced by : | Ningbo Boss metal | OEM | Yes |
Supply ability | 200~600 tons per month | Mob/whatsapp/wechat +86-15824591272 | |
Packing way | Standard export packaging and also can pack according to your requirement |
Name | Titanium Strip andFoil,Tape | Dlivery Status |
According to your requirements or sheet Hot rolling cold rolling coil rolling-annealing cold rolling-annealing smooth according to your Hardness Requirements |
||
Standard | GB/T3621.ASTM B265 | |
Certification | IOS9001:2015,ISO/TS 16949:2009 | |
Wall thickness | 0.08-3.0mm | |
Allowable width Deviation | +/-0.15 mm | |
Material | Gr1(TA1),Gr2(TA2),Gr12(TA10) | |
Delivery time | Within 25 days after receiving deposit | |
Payment term | T/T,L/C | |
Supply ability | 250 tons per month | |
Packing | Export standard package with polywood pallet or ISPM 15 stamped wooden case | |
Information |
Max coil weight:10000KG Coil inner Diameter Φ500/600/610/762 The Narrowest slitting slip width:15mm Max Length:5600M |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.