Stage en titane en acier pour le stockage de la banque d'énergie électrique
Obtenir le dernier prixType de paiement: | T/T |
Quantité de commande minimum: | 1 Kilogram |
transport: | Land,Air,Ocean |
Type de paiement: | T/T |
Quantité de commande minimum: | 1 Kilogram |
transport: | Land,Air,Ocean |
marque: Boss métal
Unités de vente | : | Kilogram |
The file is encrypted. Please fill in the following information to continue accessing it
Name | Nickel alloy strip and Foil | Dlivery Status |
According to your requirements or sheet Hot rolling cold rolling coil rolling-annealing cold rolling-annealing smooth according to your Hardness Requirements |
||
Standard | GB/T4239 .ASTM A240 .ASTM A480 | |
Certification | IOS9001:2015,ISO/TS 16949:2009 | |
Wall thickness | 0.08-3.0mm | |
Allowable width Deviation | +/-0.15 mm | |
Material | INCOLOY840,INCOLOY800,INCOLOY825,INCONEL600/601,INCONEL625,HASTELLOY C276,BT840Mo,BT800Mo | |
Delivery time | Within 25 days after receiving deposit | |
Payment term | T/T,L/C | |
Supply ability | 250 tons per month | |
Packing | Export standard package with polywood pallet or ISPM 15 stamped wooden case | |
Information | Max coil weight:10000KG Coil inner Diameter Φ500/600/610/762 The Narrowest slitting slip width:15mm Max Length:5600M |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.